| listings 1 - 10 of 284 | |||||
|---|---|---|---|---|---|
| NEXT>> | |||||
![]() | 933 Eagles Harbor, Hodges, SC $8,000.00 Res/subdiv. Lot Courtesy of Gibbs Realty & Auction | MLS: 68765 Full Details | |||
![]() | Lot 212 Arsenal Dr, Ninety Six, SC 29666 $10,000.00 0.3 Acre(s) Res/subdiv. Lot Courtesy of Re/max Action Realty | MLS: 67739 Full Details | |||
![]() | 0 Rosemont Circle, Waterloo, SC 29384 $14,900.00 Res/subdiv. Lot Courtesy of Coldwell Banker Premier Properties | MLS: 68884 Full Details | |||
![]() | - Brightwater Bay Subdiv, Ninety Six, SC 29666 $16,000.00 Mfg Housing Lot Courtesy of Re/max Action Realty | MLS: 57556 Full Details | |||
![]() | Lot 14 County Line Road, Cross Hill, SC 29332 $19,900.00 Res/subdiv. Lot Courtesy of Coldwell Banker Premier Properties | MLS: 66700 Full Details | |||
![]() | Lot 12 Lakeview (county Line Road), Cross Hill, SC $20,900.00 Res/subdiv. Lot Courtesy of Coldwell Banker Premier Properties | MLS: 66701 Full Details | |||
![]() | Lot 17 Lakeview (countyline Road), Cross Hill, SC 29332 $24,000.00 Res/subdiv. Lot Courtesy of Coldwell Banker Premier Properties | MLS: 66629 Full Details | |||
![]() | Lot 28 Lakeview (countyline Road), Crosshill, SC $24,900.00 Res/subdiv. Lot Courtesy of Coldwell Banker Premier Properties | MLS: 66630 Full Details | |||
![]() | Lot 70A Seabright Cr, Cross Hill, SC 29332 $24,900.00 1 Acre(s) Res/subdiv. Lot Courtesy of Re/max Action Realty | MLS: 67898 Full Details | |||
![]() | Lot 1A Flamingo Pt, Cross Hill, SC 29332 $26,900.00 1 Acre(s) Res/subdiv. Lot Courtesy of Prudential Cambridge Realty | MLS: 66707 Full Details | |||
| NEXT>> | |||||
** Information provided is for consumers' personal, non-commercial use and may not be used
for any purpose other than to identify prospective properties consumers may be interested in purchasing. **
*** Listings are the property of subscribers, and are provided by the
database. ***
© 2007 Courtesy of Greenwood MLS