| listings 1 - 10 of 342 | |||||
|---|---|---|---|---|---|
| NEXT>> | |||||
![]() | - Brightwater Bay Subdiv, Ninety Six, SC 29666 $16,000.00 Mfg Housing Lot Courtesy of Re/max Action Realty | MLS: 57556 Full Details | |||
![]() | Lot 14 County Line Road, Cross Hill, SC $19,900.00 Res/subdiv. Lot Courtesy of Carolina Premier Properties | MLS: 66700 Full Details | |||
![]() | Lot 12 Lakeview (county Line Road), Cross Hill, SC $20,900.00 Res/subdiv. Lot Courtesy of Carolina Premier Properties | MLS: 66701 Full Details | |||
![]() | Lot 17 Lakeview (countyline Road), Cross Hill, SC 29332 $24,000.00 Res/subdiv. Lot Courtesy of Carolina Premier Properties | MLS: 66629 Full Details | |||
![]() | Lot 28 Lakeview (countyline Road), Crosshill, SC $24,900.00 Res/subdiv. Lot Courtesy of Carolina Premier Properties | MLS: 66630 Full Details | |||
![]() | 309 Terrapin Pointe Road (lot 8), Hodges, SC 29653 $27,000.00 1 Acre(s) Res/subdiv. Lot Courtesy of Prudential Cambridge Realty | MLS: 67003 Full Details | |||
![]() | 108 Ridge Pointe, Greenwood, SC 29648 $29,000.00 1 Acre(s) Res/subdiv. Lot Courtesy of Whitmire Agency & Lake Greenwood Real Estate | MLS: 66132 Full Details | |||
![]() | Lot 19 Hickory Bay Lane, Chappells, SC $29,000.00 Res/subdiv. Lot Courtesy of Carolina Premier Properties | MLS: 66835 Full Details | |||
![]() | 527 Terrapin Pointe (lot #57), Hodges, SC 29653 $29,500.00 1.15 Acre(s) Res/subdiv. Lot Courtesy of Prudential Cambridge Realty | MLS: 66190 Full Details | |||
![]() | Lot 9A W Commodore, Cross Hill, SC 29332 $29,900.00 Res/subdiv. Lot Courtesy of Re/max Action Realty | MLS: 65564 Full Details | |||
| NEXT>> | |||||
** Information provided is for consumers' personal, non-commercial use and may not be used
for any purpose other than to identify prospective properties consumers may be interested in purchasing. **
*** Listings are the property of subscribers, and are provided by the
database. ***
© 2007 Courtesy of Greenwood MLS